단순한 사용량 기반 요금제
Buy credits, use any model. 100 credits = $1 USD. No monthly reset. No subscriptions, no commitments.
처리량 등급
더 큰 고객일수록 더 넉넉한 여유 한도를 제공받습니다. 누적 충전 금액이 늘어나면 RPM과 일일 요청 한도가 자동으로 해제됩니다. 단가는 모두에게 동일하며, 보너스 크레딧이나 마진 트릭은 없습니다.
| 등급 | 누적 결제액 | RPM | 일일 한도 | 비고 |
|---|---|---|---|---|
| Free | $0 | 60 | 1,000 | Default for new accounts. |
| Starter | $10+ | 300 | 10,000 | Image and video unlocked. |
| Pro | $100+ | 1,000 | 100,000 | Video, Opus, priority queue (future). |
| Scale | $1000+ | 3,000 | 무제한 | All models, effectively unlimited daily volume. |
| Enterprise | $5,000+ | 맞춤형 | 맞춤형 | 영업팀에 문의 → |
한도에 도달하셨습니까? Retry-After 헤더와 함께 구조화된 429 응답을 반환합니다. 충전하시면 다음 등급이 즉시 해제됩니다.
백만 토큰당 LLM 요금
5개 공급자의 58개 모델을 제공합니다. Claude, GPT, Gemini는 직판 공급자보다 훨씬 저렴한 가격으로 제공됩니다. 사용한 만큼만 지불하시며 구독은 필요하지 않습니다.
Anthropic
| 모델 | 입력 | 출력 |
|---|---|---|
| Claude Opus 4.7claude-opus-4-7 | $3.40 | $16.96 |
| Claude Opus 4.6claude-opus-4-6 | $1.73 | $8.63 |
| Claude Sonnet 4.6claude-sonnet-4-6 | $1.04 | $5.18 |
| Claude Haiku 4.5claude-haiku-4-5 | $0.35 | $1.73 |
OpenAI
| 모델 | 입력 | 출력 |
|---|---|---|
| GPT-5gpt-5 | $0.44 | $3.45 |
| GPT-5.1gpt-5.1 | $0.44 | $3.45 |
| GPT-5.2gpt-5.2 | $0.61 | $4.83 |
| GPT-5.3gpt-5.3 | $0.10 | $0.39 |
| GPT-5.4gpt-5.4 | $0.13 | $0.73 |
| GPT-5.5gpt-5.5 | $0.25 | $1.45 |
| GPT-5.5 Instantgpt-5.5-instant | $0.25 | $1.45 |
| GPT-5.5 Progpt-5.5-pro | $1.45 | $8.70 |
| GPT-5.4 Minigpt-5.4-mini | $0.04 | $0.22 |
| GPT-5.4 Nanogpt-5.4-nano | $0.01 | $0.07 |
| GPT-5.4 (Official)gpt-5.4-official | $2.30 | $13.80 |
| GPT-5.4 Pro (Official)gpt-5.4-pro-official | $27.60 | $165.60 |
| GPT-5.2 (Official)gpt-5.2-official | $1.61 | $12.88 |
| GPT-5 Pro (Official)gpt-5-pro-official | $13.80 | $110.40 |
| GPT-5 Codexgpt-5-codex | $0.44 | $3.45 |
| GPT-5 Codex Minigpt-5-codex-mini | $0.09 | $0.69 |
| GPT-5.1 Codexgpt-5.1-codex | $0.44 | $3.45 |
| GPT-5.1 Codex Minigpt-5.1-codex-mini | $0.09 | $0.69 |
| GPT-5.1 Codex Maxgpt-5.1-codex-max | $0.44 | $3.45 |
| GPT-5.2 Codexgpt-5.2-codex | $0.61 | $4.83 |
| GPT-5.3 Codexgpt-5.3-codex | $0.61 | $4.83 |
| GPT-5.3 Codex Sparkgpt-5.3-codex-spark | $0.61 | $4.83 |
| GPT-5.3 Codex (Official)gpt-5.3-codex-official | $1.61 | $12.88 |
| GPT Realtime 1.5 (Official)gpt-realtime-1.5-official | $3.68 | $14.72 |
| GPT Audio 1.5 (Official)gpt-audio-1.5-official | $2.30 | $9.20 |
| GPT Image 1.5 (Official)gpt-image-1.5-official | $4.60 | $9.20 |
Google Gemini
| 모델 | 입력 | 출력 |
|---|---|---|
| Gemini 3 Progemini-3-pro-official | $1.84 | $11.04 |
| Gemini 3 Pro Previewgemini-3-pro-preview-official | $1.84 | $11.04 |
| Gemini 3 Flashgemini-3-flash-official | $0.46 | $2.76 |
| Gemini 3 Flash Previewgemini-3-flash-preview-official | $0.46 | $2.76 |
| Gemini 3.1 Progemini-3.1-pro | $0.46 | $2.76 |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview-official | $1.84 | $11.04 |
| Gemini 3.1 Fastgemini-3.1-fast | $0.58 | $3.45 |
| Gemini 3.1 Thinkinggemini-3.1-thinking | $0.58 | $3.45 |
| Gemini 3.5 Thinkinggemini-3.5-thinking | $0.90 | $5.40 |
| Gemini 3.5 Fastgemini-3.5-fast | $0.90 | $5.40 |
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview-official | $0.23 | $1.38 |
| Gemini 2.5 Progemini-2.5-pro-official | $1.15 | $9.20 |
| Gemini 2.5 Flashgemini-2.5-flash-official | $0.28 | $2.30 |
| Gemini 2.5 Flash Litegemini-2.5-flash-lite-official | $0.10 | $0.37 |
| Gemini 2.0 Flashgemini-2.0-flash-official | $0.14 | $0.56 |
| Gemini 2.0 Flash Litegemini-2.0-flash-lite-official | $0.07 | $0.28 |
| Gemini 2.0 Flash VIPgemini-2.0-flash-vip | $0.05 | $0.21 |
| Gemini 2.5 Flash VIPgemini-2.5-flash-vip | $0.11 | $0.87 |
| Gemini 2.5 Pro VIPgemini-2.5-pro-vip | $0.44 | $3.45 |
| Gemini 3 Flash Preview VIPgemini-3-flash-preview-vip | $0.18 | $1.04 |
DeepSeek / Qwen / GLM / Kimi / MiniMax
| 모델 | 입력 | 출력 |
|---|---|---|
| GLM-5glm-5 | $0.46 | $2.07 |
| Qwen 3.5 Plusqwen3.5-plus | $0.46 | $2.76 |
| Qwen 3.5 Flashqwen3.5-flash | $0.14 | $1.38 |
| Qwen 3 Maxqwen3-max | $0.81 | $3.22 |
| DeepSeek V3.2deepseek-v3.2 | $0.46 | $1.84 |
| Kimi K2.5kimi-k2.5 | $0.46 | $2.42 |
| MiniMax M2.5MiniMax-M2.5 | $0.25 | $0.97 |
무료
| 모델 | 입력 | 출력 |
|---|---|---|
| Nano Banana 2nano-banana-2 | $0.01 | $0.01 |
미디어 모델 요금
이미지 생성
| 모델 | 공급자 | 이미지당 |
|---|---|---|
| GPT Image 2 | OpenAI | $0.030/1K · $0.050/2K · $0.100/4K |
| GPT-4o Image | OpenAI | $0.012 |
| Nano Banana | Nano Banana | $0.024 |
| Nano Banana 2 | Nano Banana | $0.040/0.5K/1K · $0.060/2K · $0.090/4K |
| Gemini 3.1 Flash Image | $0.050 | |
| Gemini 2.5 Flash Image | $0.024 | |
| Flux Kontext Pro | Flux | $0.040 |
| Flux 2 Pro | Flux | $0.050 |
| Doubao Seedream 4.0 | ByteDance | $0.057 |
| Doubao Seedream 4.5 | ByteDance | $0.071 |
| Doubao Seedream 5.0 | ByteDance | $0.063 |
| Gemini 3.1 Flash Image (Official) | $0.064 | |
| Flux Kontext Max | Flux | $0.080 |
| Gemini 2.5 Flash Image (Official) | $0.098 | |
| Nano Banana Pro | Nano Banana | $0.100 |
| Gemini 3 Pro Image | $0.100 | |
| Flux 2 Flex | Flux | $0.140 |
| Gemini 3 Pro Image (Official) | $0.216 | |
| Gemini 3 Pro Image 4K | $0.190 | |
| Gemini 3.1 Fast Imagen | $0.020 | |
| Gemini 3.1 Thinking Imagen | $0.020 |
비디오 생성
| 모델 | 공급자 | 가격 |
|---|---|---|
| HappyHorse 1.0 | Alibaba | $0.11/720p / second · $0.19/1080p / second |
| Gemini Omni Flash | $0.180/클립 | |
| WAN 2.6 Flash | Alibaba | $0.060/초 |
| Kling 2.6 | Kuaishou | $0.074/초 |
| MiniMax Hailuo 02 | MiniMax | $0.080/초 |
| Doubao Seedance Pro Fast | ByteDance | $0.083/초 |
| MiniMax Hailuo 2.3 | MiniMax | $0.098/초 |
| WAN 2.6 | Alibaba | $0.100/초 |
| Kling Video O1 | Kuaishou | $0.134/초 |
| Kling V3 Omni | Kuaishou | $0.134/초 |
| Kling V3 | Kuaishou | $0.134/초 |
| Kling V3 Video | Kuaishou | $0.134/초 |
| Doubao Seedance Pro Quality | ByteDance | $0.208/초 |
| Doubao Seedance 2.0 | ByteDance | $0.200/초 |
| Doubao Seedance 2.0 Fast | ByteDance | $0.105/초 |
| Doubao Seedance 1.5 Pro | ByteDance | $0.216/초 |
| Veo 3.1 Fast | $0.160/초 | |
| Veo 3.1 Quality | $0.320/초 | |
| Veo 3.1 Fast | $0.160/클립 | |
| Veo 3.1 Quality | $1.200/클립 | |
| Vidu Q3 Pro | Vidu | $0.020/클립 |
| Grok Video 3 | xAI | $0.160/클립 |
오디오
| 모델 | 공급자 | 요청당 |
|---|---|---|
| Text to Speech | Fish Audio | $0.020 |
| Voice Clone | Fish Audio | $0.020 |
| Speech Recognition | Fish Audio | $0.010 |
Deploy any model. Rent any GPU.
Per-second GPU-second billing for custom deployments, plus hourly rentals for dedicated pods. All prices include our managed orchestration, autoscaling, and webhook delivery. Full docs →
Custom deployments
Per-second GPU billing while your handler is executing.
| Tier | / sec | / hr |
|---|---|---|
| Budget (A4000 / A5000) | $0.0001 | $0.36 |
| Mid (A6000 / 6000 Ada) | $0.0003 | $1.08 |
| High (A100 80 GB) | $0.0008 | $2.88 |
| Top (H100 80 GB) | $0.0014 | $5.04 |
Scale-to-zero idle. Cold-start < 8 s on warm pool, < 90 s on cold.
Dedicated GPU pods
Hourly auto-bill, terminate to stop. Live pricing pulled at request time.

