Simple, usage-based pricing
Buy credits, use any model. 100 credits = $1 USD. Credits never expire. No subscriptions, no commitments.
All packages include API access and all 35+ models. Claude Opus 4.6 requires $99.99+ cumulative spend.
Throughput tiers
Bigger customers get more headroom. RPM and daily request caps unlock automatically as your cumulative top-up grows. Same per-token price for everyone — no bonus credits, no margin tricks.
| Tier | Cumulative spend | RPM | Daily cap | Notes |
|---|---|---|---|---|
| Free | $0 | 60 | 1,000 | Default for new accounts. |
| Starter | $9.99+ | 300 | 10,000 | Image and video unlocked. |
| Pro | $99.99+ | 1,000 | 100,000 | Video, Opus, priority queue (future). |
| Scale | $999.99+ | 3,000 | Unlimited | All models, effectively unlimited daily volume. |
| Enterprise | $5,000+ | Custom | Custom | Contact sales → |
Hit a limit? It returns a structured 429 with a Retry-After header. Top up to instantly unlock the next tier.
LLM pricing per million tokens
55 models across 5 providers. Claude, GPT, and Gemini priced well below direct providers. Pay as you go, no subscription.
Anthropic
| Model | Input | Output |
|---|---|---|
| Claude Opus 4.6claude-opus-4-6 | $1.73 | $8.63 |
| Claude Sonnet 4.6claude-sonnet-4-6 | $1.04 | $5.18 |
| Claude Haiku 4.5claude-haiku-4-5 | $0.35 | $1.73 |
OpenAI
| Model | Input | Output |
|---|---|---|
| GPT-5gpt-5 | $0.44 | $3.45 |
| GPT-5.1gpt-5.1 | $0.44 | $3.45 |
| GPT-5.2gpt-5.2 | $0.61 | $4.83 |
| GPT-5.3gpt-5.3 | $0.10 | $0.39 |
| GPT-5.4gpt-5.4 | $0.13 | $0.73 |
| GPT-5.5gpt-5.5 | $0.25 | $1.45 |
| GPT-5.5 Instantgpt-5.5-instant | $0.25 | $1.45 |
| GPT-5.5 Progpt-5.5-pro | $1.45 | $8.70 |
| GPT-5.4 Minigpt-5.4-mini | $0.04 | $0.22 |
| GPT-5.4 Nanogpt-5.4-nano | $0.01 | $0.07 |
| GPT-5.4 (Official)gpt-5.4-official | $2.30 | $13.80 |
| GPT-5.4 Pro (Official)gpt-5.4-pro-official | $27.60 | $165.60 |
| GPT-5.2 (Official)gpt-5.2-official | $1.61 | $12.88 |
| GPT-5 Pro (Official)gpt-5-pro-official | $13.80 | $110.40 |
| GPT-5 Codexgpt-5-codex | $0.44 | $3.45 |
| GPT-5 Codex Minigpt-5-codex-mini | $0.09 | $0.69 |
| GPT-5.1 Codexgpt-5.1-codex | $0.44 | $3.45 |
| GPT-5.1 Codex Minigpt-5.1-codex-mini | $0.09 | $0.69 |
| GPT-5.1 Codex Maxgpt-5.1-codex-max | $0.44 | $3.45 |
| GPT-5.2 Codexgpt-5.2-codex | $0.61 | $4.83 |
| GPT-5.3 Codexgpt-5.3-codex | $0.61 | $4.83 |
| GPT-5.3 Codex Sparkgpt-5.3-codex-spark | $0.61 | $4.83 |
| GPT-5.3 Codex (Official)gpt-5.3-codex-official | $1.61 | $12.88 |
| GPT Realtime 1.5 (Official)gpt-realtime-1.5-official | $3.68 | $14.72 |
| GPT Audio 1.5 (Official)gpt-audio-1.5-official | $2.30 | $9.20 |
| GPT Image 1.5 (Official)gpt-image-1.5-official | $4.60 | $9.20 |
Google Gemini
| Model | Input | Output |
|---|---|---|
| Gemini 3 Progemini-3-pro-official | $1.84 | $11.04 |
| Gemini 3 Pro Previewgemini-3-pro-preview-official | $1.84 | $11.04 |
| Gemini 3 Flashgemini-3-flash-official | $0.46 | $2.76 |
| Gemini 3 Flash Previewgemini-3-flash-preview-official | $0.46 | $2.76 |
| Gemini 3.1 Progemini-3.1-pro | $0.01 | $0.01 |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview-official | $1.84 | $11.04 |
| Gemini 3.1 Fastgemini-3.1-fast | $0.58 | $3.45 |
| Gemini 3.1 Thinkinggemini-3.1-thinking | $0.58 | $3.45 |
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview-official | $0.23 | $1.38 |
| Gemini 2.5 Progemini-2.5-pro-official | $1.15 | $9.20 |
| Gemini 2.5 Flashgemini-2.5-flash-official | $0.28 | $2.30 |
| Gemini 2.5 Flash Litegemini-2.5-flash-lite-official | $0.10 | $0.37 |
| Gemini 2.0 Flashgemini-2.0-flash-official | $0.14 | $0.56 |
| Gemini 2.0 Flash Litegemini-2.0-flash-lite-official | $0.07 | $0.28 |
| Gemini 2.0 Flash VIPgemini-2.0-flash-vip | $0.05 | $0.21 |
| Gemini 2.5 Flash VIPgemini-2.5-flash-vip | $0.11 | $0.87 |
| Gemini 2.5 Pro VIPgemini-2.5-pro-vip | $0.44 | $3.45 |
| Gemini 3 Flash Preview VIPgemini-3-flash-preview-vip | $0.18 | $1.04 |
DeepSeek / Qwen / GLM / Kimi / MiniMax
| Model | Input | Output |
|---|---|---|
| GLM-5glm-5 | $0.46 | $2.07 |
| Qwen 3.5 Plusqwen3.5-plus | $0.46 | $2.76 |
| Qwen 3.5 Flashqwen3.5-flash | $0.14 | $1.38 |
| Qwen 3 Maxqwen3-max | $0.81 | $3.22 |
| DeepSeek V3.2deepseek-v3.2 | $0.46 | $1.84 |
| Kimi K2.5kimi-k2.5 | $0.46 | $2.42 |
| MiniMax M2.5MiniMax-M2.5 | $0.25 | $0.97 |
Free
| Model | Input | Output |
|---|---|---|
| Nano Banana 2nano-banana-2 | $0.01 | $0.01 |
Media model pricing
Image Generation
| Model | Provider | Per Image |
|---|---|---|
| GPT Image 2 | OpenAI | $0.060 |
| GPT-4o Image | OpenAI | $0.012 |
| Nano Banana | Nano Banana | $0.024 |
| Nano Banana 2 | Nano Banana | $0.050 |
| Gemini 3.1 Flash Image | $0.050 | |
| Gemini 2.5 Flash Image | $0.024 | |
| Flux Kontext Pro | Flux | $0.040 |
| Flux 2 Pro | Flux | $0.050 |
| Doubao Seedream 4.0 | ByteDance | $0.057 |
| Doubao Seedream 4.5 | ByteDance | $0.071 |
| Doubao Seedream 5.0 | ByteDance | $0.063 |
| Gemini 3.1 Flash Image (Official) | $0.064 | |
| Flux Kontext Max | Flux | $0.080 |
| Gemini 2.5 Flash Image (Official) | $0.098 | |
| Nano Banana Pro | Nano Banana | $0.100 |
| Gemini 3 Pro Image | $0.100 | |
| Flux 2 Flex | Flux | $0.140 |
| Gemini 3 Pro Image (Official) | $0.216 | |
| Gemini 3 Pro Image 4K | $0.190 | |
| Gemini 3.1 Fast Imagen | $0.020 | |
| Gemini 3.1 Thinking Imagen | $0.020 |
Video Generation
| Model | Provider | Price |
|---|---|---|
| WAN 2.6 Flash | Alibaba | $0.060/s |
| Kling 2.6 | Kuaishou | $0.074/s |
| MiniMax Hailuo 02 | MiniMax | $0.080/s |
| Doubao Seedance Pro Fast | ByteDance | $0.083/s |
| MiniMax Hailuo 2.3 | MiniMax | $0.098/s |
| WAN 2.6 | Alibaba | $0.100/s |
| Kling Video O1 | Kuaishou | $0.134/s |
| Kling V3 Omni | Kuaishou | $0.134/s |
| Kling V3 | Kuaishou | $0.134/s |
| Kling V3 Video | Kuaishou | $0.134/s |
| Doubao Seedance Pro Quality | ByteDance | $0.208/s |
| Doubao Seedance 2.0 | ByteDance | $0.200/s |
| Doubao Seedance 2.0 Fast | ByteDance | $0.105/s |
| Doubao Seedance 1.5 Pro | ByteDance | $0.216/s |
| Veo 3.1 Fast | $0.160/s | |
| Veo 3.1 Quality | $0.320/s | |
| Veo 3.1 Fast | $0.160/clip | |
| Veo 3.1 Quality | $1.200/clip | |
| Vidu Q3 Pro | Vidu | $0.020/clip |
| Grok Video 3 | xAI | $0.160/clip |
Audio
| Model | Provider | Per Request |
|---|---|---|
| Text to Speech | Fish Audio | $0.020 |
| Voice Clone | Fish Audio | $0.020 |
| Speech Recognition | Fish Audio | $0.010 |

