Enostavno, na uporabi temelječe določanje cen
Buy credits, use any model. 100 credits = $1 USD. No monthly reset. No subscriptions, no commitments.
VIDAGENT
Video Agent · launch workspace
Seedance, Kling, Vidu, WAN and Veo-style models — pay as you go
Ends in 0d 00h 00m 00s
Ravni prepustnosti
Večje stranke dobijo več prostora za delovanje. Omejitve RPM in dnevnih zahtev se samodejno odklenejo, ko raste vaša kumulativna top up poraba. Za vse velja enaka cena na žeton — brez bonus kreditov, brez cenovnih trikov.
| Raven | Kumulativna poraba | RPM | Dnevna omejitev | Opombe |
|---|---|---|---|---|
| Free | $0 | 60 | 1,000 | Default for new accounts. |
| Starter | $10+ | 300 | 10,000 | Image and video unlocked. |
| Pro | $100+ | 1,000 | 100,000 | Video, Opus, priority queue (future). |
| Scale | $1000+ | 3,000 | Neomejeno | All models, effectively unlimited daily volume. |
| Enterprise | $5,000+ | Po meri | Po meri | Kontaktirajte prodajo → |
Zadenete omejitev? Vrne strukturiran 429 z glavo Retry-After. Dopolnite dobroimetje, da takoj odklenete naslednjo raven.
Cene LLM na milijon žetonov
58 models across 5 providers. Claude, GPT, and Gemini use current metered pricing, with Gemini 3.5 Thinking and Fast included in Coding Credits.
Anthropic
| Model | Vhod | Izhod |
|---|---|---|
| Claude Opus 4.7claude-opus-4-7 | $10.00 | $50.00 |
| Claude Opus 4.6claude-opus-4-6 | $10.00 | $50.00 |
| Claude Sonnet 4.6claude-sonnet-4-6 | $6.00 | $30.00 |
| Claude Haiku 4.5claude-haiku-4-5 | $2.00 | $10.00 |
OpenAI
| Model | Vhod | Izhod |
|---|---|---|
| GPT-5gpt-5 | $0.44 | $3.45 |
| GPT-5.1gpt-5.1 | $0.44 | $3.45 |
| GPT-5.2gpt-5.2 | $0.61 | $4.83 |
| GPT-5.3gpt-5.3 | $0.10 | $0.39 |
| GPT-5.4gpt-5.4 | $5.00 | $30.00 |
| GPT-5.5gpt-5.5 | $10.00 | $60.00 |
| GPT-5.5 Instantgpt-5.5-instant | $10.00 | $60.00 |
| GPT-5.5 Progpt-5.5-pro | $20.00 | $120.00 |
| GPT-5.4 Minigpt-5.4-mini | $5.00 | $30.00 |
| GPT-5.4 Nanogpt-5.4-nano | $0.01 | $0.07 |
| GPT-5.4 (Official)gpt-5.4-official | $2.30 | $13.80 |
| GPT-5.4 Pro (Official)gpt-5.4-pro-official | $27.60 | $165.60 |
| GPT-5.2 (Official)gpt-5.2-official | $1.61 | $12.88 |
| GPT-5 Pro (Official)gpt-5-pro-official | $13.80 | $110.40 |
| GPT-5 Codexgpt-5-codex | $0.44 | $3.45 |
| GPT-5 Codex Minigpt-5-codex-mini | $0.09 | $0.69 |
| GPT-5.1 Codexgpt-5.1-codex | $0.44 | $3.45 |
| GPT-5.1 Codex Minigpt-5.1-codex-mini | $0.09 | $0.69 |
| GPT-5.1 Codex Maxgpt-5.1-codex-max | $0.44 | $3.45 |
| GPT-5.2 Codexgpt-5.2-codex | $3.50 | $28.00 |
| GPT-5.3 Codexgpt-5.3-codex | $3.50 | $28.00 |
| GPT-5.3 Codex Sparkgpt-5.3-codex-spark | $3.50 | $28.00 |
| GPT-5.3 Codex (Official)gpt-5.3-codex-official | $1.61 | $12.88 |
| GPT Realtime 1.5 (Official)gpt-realtime-1.5-official | $3.68 | $14.72 |
| GPT Audio 1.5 (Official)gpt-audio-1.5-official | $2.30 | $9.20 |
| GPT Image 1.5 (Official)gpt-image-1.5-official | $4.60 | $9.20 |
Google Gemini
| Model | Vhod | Izhod |
|---|---|---|
| Gemini 3 Progemini-3-pro-official | $4.00 | $24.00 |
| Gemini 3 Pro Previewgemini-3-pro-preview-official | $4.00 | $24.00 |
| Gemini 3 Flashgemini-3-flash-official | $1.00 | $6.00 |
| Gemini 3 Flash Previewgemini-3-flash-preview-official | $1.00 | $6.00 |
| Gemini 3.1 Progemini-3.1-pro | $4.00 | $24.00 |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview-official | $4.00 | $24.00 |
| Gemini 3.1 Fastgemini-3.1-fast | $0.58 | $3.45 |
| Gemini 3.1 Thinkinggemini-3.1-thinking | $0.58 | $3.45 |
| Gemini 3.5 Thinkinggemini-3.5-thinking | $0.90 | $5.40 |
| Gemini 3.5 Fastgemini-3.5-fast | $0.90 | $5.40 |
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview-official | $0.23 | $1.38 |
| Gemini 2.5 Progemini-2.5-pro-official | $1.15 | $9.20 |
| Gemini 2.5 Flashgemini-2.5-flash-official | $0.28 | $2.30 |
| Gemini 2.5 Flash Litegemini-2.5-flash-lite-official | $0.10 | $0.37 |
| Gemini 2.0 Flashgemini-2.0-flash-official | $0.14 | $0.56 |
| Gemini 2.0 Flash Litegemini-2.0-flash-lite-official | $0.07 | $0.28 |
| Gemini 2.0 Flash VIPgemini-2.0-flash-vip | $0.05 | $0.21 |
| Gemini 2.5 Flash VIPgemini-2.5-flash-vip | $0.11 | $0.87 |
| Gemini 2.5 Pro VIPgemini-2.5-pro-vip | $0.44 | $3.45 |
| Gemini 3 Flash Preview VIPgemini-3-flash-preview-vip | $0.18 | $1.04 |
DeepSeek / Qwen / GLM / Kimi / MiniMax
| Model | Vhod | Izhod |
|---|---|---|
| GLM-5glm-5 | $0.46 | $2.07 |
| Qwen 3.5 Plusqwen3.5-plus | $0.46 | $2.76 |
| Qwen 3.5 Flashqwen3.5-flash | $0.14 | $1.38 |
| Qwen 3 Maxqwen3-max | $0.81 | $3.22 |
| DeepSeek V3.2deepseek-v3.2 | $0.46 | $1.84 |
| Kimi K2.5kimi-k2.5 | $0.46 | $2.42 |
| MiniMax M2.5MiniMax-M2.5 | $0.25 | $0.97 |
Brezplačno
| Model | Vhod | Izhod |
|---|---|---|
| Nano Banana 2nano-banana-2 | $0.01 | $0.01 |
Cene medijskih modelov
Generiranje slik
| Model | Ponudnik | Na sliko |
|---|---|---|
| GPT Image 2 | OpenAI | $0.030/1K · $0.050/2K · $0.100/4K |
| GPT-4o Image | OpenAI | $0.012 |
| Nano Banana | Nano Banana | $0.024 |
| Nano Banana 2 | Nano Banana | $0.040/0.5K/1K · $0.060/2K · $0.090/4K |
| Gemini 3.1 Flash Image | $0.050 | |
| Gemini 2.5 Flash Image | $0.024 | |
| Flux Kontext Pro | Flux | $0.040 |
| Flux 2 Pro | Flux | $0.050 |
| Doubao Seedream 4.0 | ByteDance | $0.057 |
| Doubao Seedream 4.5 | ByteDance | $0.071 |
| Doubao Seedream 5.0 | ByteDance | $0.063 |
| Gemini 3.1 Flash Image (Official) | $0.064 | |
| Flux Kontext Max | Flux | $0.080 |
| Gemini 2.5 Flash Image (Official) | $0.098 | |
| Nano Banana Pro | Nano Banana | $0.100 |
| Gemini 3 Pro Image | $0.100 | |
| Flux 2 Flex | Flux | $0.140 |
| Gemini 3 Pro Image (Official) | $0.216 | |
| Gemini 3 Pro Image 4K | $0.190 | |
| Gemini 3.1 Fast Imagen | $0.020 | |
| Gemini 3.1 Thinking Imagen | $0.020 |
Generiranje videa
| Model | Ponudnik | Cena |
|---|---|---|
| HappyHorse 1.0 | Alibaba | $0.11/720p / second · $0.19/1080p / second |
| HappyHorse 1.1 | Alibaba | $0.11/720p / second · $0.19/1080p / second |
| Gemini Omni Flash | $0.180/posnetek | |
| WAN 2.6 Flash | Alibaba | $0.060/s |
| Kling 2.6 | Kuaishou | $0.074/s |
| MiniMax Hailuo 02 | MiniMax | $0.080/s |
| Doubao Seedance Pro Fast | ByteDance | $0.083/s |
| MiniMax Hailuo 2.3 | MiniMax | $0.098/s |
| WAN 2.6 | Alibaba | $0.100/s |
| Kling Video O1 | Kuaishou | $0.134/s |
| Kling V3 Omni | Kuaishou | $0.134/s |
| Kling V3 | Kuaishou | $0.134/s |
| Kling V3 Video | Kuaishou | $0.134/s |
| Doubao Seedance Pro Quality | ByteDance | $0.208/s |
| Doubao Seedance 2.0 | ByteDance | $0.200/s |
| Doubao Seedance 2.0 Fast | ByteDance | $0.105/s |
| Seedance 2.0 Mini Turbo T2V | ByteDance | $0.08/720p / second · $0.09/1080p / second · $0.15/720p / second with reference video |
| Seedance 2.0 Mini Turbo I2V | ByteDance | $0.08/720p / second · $0.09/1080p / second |
| Seedance 2.0 Mini Video Edit Turbo | ByteDance | $0.05/720p / counted second · $0.06/1080p / counted second |
| Seedance 2.0 Mini Spicy I2V | ByteDance | $0.07/480p / second · $0.14/720p / second · $0.34/1080p / second · $0.69/4K / second |
| Doubao Seedance 1.5 Pro | ByteDance | $0.216/s |
| Veo 3.1 Fast | $0.160/s | |
| Veo 3.1 Quality | $0.320/s | |
| Veo 3.1 Fast | $0.160/posnetek | |
| Veo 3.1 Quality | $1.200/posnetek | |
| Vidu Q3 Pro | Vidu | $0.020/posnetek |
| Grok Video 3 | xAI | $0.160/posnetek |
Zvok
| Model | Ponudnik | Na zahtevo |
|---|---|---|
| Text to Speech | Fish Audio | $0.020 |
| Voice Clone | Fish Audio | $0.020 |
| Speech Recognition | Fish Audio | $0.010 |
